General Concrete Applications
Ready Mixed Concrete is usually designed for specific applications. Some common applications are listed below. If you call us about an enquiry for ready mixed concrete you should mention the application for your concrete along with any measurements (Length x Width x Depth) so that we help you find the right mix for the right quantity for the right price.
The table below lists some typical general applications for particular concretes.
| Application | Concrete Grade |
| Foundations, footings, blinding, trench fill, mass concrete | C08/10 |
| Kerb backing, heavy duty blinding, drainage, septic tank base | C12/15 |
| House & garage floors, conservatory floors, garden shed floors | C16/20 |
| Reinforced foundations, light industrial floors, retaining walls, industrial bases, e.g. for diesel tanks, air conditioning units, etc | C28/35 |
| Swimming pools, fish ponds, water features, water retaining structures. (Aqueous Concrete) | C28/35 Minimum Cement Content 325kg Maximum Free Water/Cement Ratio 0.50 |
| General industrial floors | C32/40 |
| House drives, paths, domestic parking areas and patios. | C20/25 AEA |
| Heavy duty external paving, loading bays, bus bays, lorry parks, weighbridge ramps, farm yards. | C28/35 AEA |
| Stable floors, slurry tanks, milking parlours, livestock floors, silage areas. | C35/45 |
| Any of the above flooring applications where power floating is required. | C32/40 |
